Program Schematic including Session Chairpersons

All times in the program refer to CENTRAL EUROPEAN SUMMER TIME, CEST
Monday 28th: Tutorials
Format: Two 35 min talks with 10 min break and 10 min Q&A
09:00 – 09-20 | Opening Remarks |
09:20 – 10:50 | Peter Lodahl (University of Copenhagen) Chiral quantum optics |
11:00 – 11:20 | Coffee break / Optional discussion with speaker |
11:20 – 12:50 | Tobias Kampfrath (Freie Universität Berlin and Fritz Haber Institute of the Max Planck Society) Probing ultrafast spin transport with terahertz electromagnetic pulses |
13:00 – 14:00 | Lunch / Optional discussion with speaker |
14:00 – 15:30 | Mikhail Otrokov (Centro de Física de Materiales (CFM-MPC), CSIC-UPV/EHU, Ikerbasque) Magnetic Topological Insulators and heterostructures |
15:40 – 16:00 | Coffee break / Optional discussion with speaker |
16:00 – 17:30 | Hansjörg Scherer (Physikalisch-Technische Bundesanstalt, PTB) Quantum-Based Resistance Metrology – topical aspects of metrology and potential of new standards |
17:40 – 19:10 | Joel E. Moore (University of California, Berkeley) Unique electromagnetic properties of topological semimetals and insulators |
19:15 – 19:35 | Optional discussion with speakers |
Tuesday 29th
10:00 – 10-10 | Opening |
10:10 – 11:05 | Albert Fert (Université Paris-Saclay, UMPhy. CNRS-Thales) From topology to devices: two examples |
11:10 – 11:45 | Xiuzhen Yu (RIKEN Center of Emergent Matter Science) Magnetic imaging of various topological spin textures and their dynamics by using Lorentz TEM and DPC-STEM |
11:50 – 12:20 | Coffee break / Open discussion with speakers |
12:20 – 12:55 | Claudia Felser (Max Planck Institute Chemical Physics of Solids, Dresden) Topology and chirality |
13:00 – 14:00 | Lunch / Open discussion with speakers |
14:00 – 14:35 | Kirsten von Bergmann (University of Hamburg) Atomic-scale spin textures in model-type systems studied with spin-polarized STM |
14:40 – 15:15 | Vincent Cros (Unité Mixte de Physique CNRS/Thales9 Ultra-small zero-field skyrmions in ferromagnetic and synthetic antiferromagnetic multilayers |
15:20 – 15:40 | Coffee break / Open discussion with speakers |
15:40 – 16:15 | Maia Vergniory (Donostia International Physics Center) Topological semimetals: from theoretical prediction to material realization |
16:20 – 17:15 | M. Zahid Hasan (Princeton University) Discovery of topological magnets in 2D and 3D |
17:20-17:40 | Open discussion with speakers |
Wednesday 30th
10:00 – 10-10 | Opening |
10:10 – 10:45 | Alberto Amo (University of Lille) Artificial magnetism for photons in polaritons lattices |
10:50 – 11:25 | P. David García (Catalan Institute of Nanoscience and Nanotechnology, ICN2) Quantifying the robustness of light transport in photonic nanostructures |
11:30 – 12:00 | Coffee break / Open discussion with speakers |
12:00 – 12:35 | Ingrid Mertig (Martin Luther University of Halle-Wittenberg) Topological properties and Hall effects |
12:40 – 15:00 | Lunch / Open discussion with speakers |
15:00 – 15:35 | Nurit Avraham (Weizmann Institute of Science) Visualization of Topological Boundary Modes Manifesting Topological Nodal-Point Superconductivity |
15:40 – 16:35 | Pablo Jarillo-Herrero (Massachusetts Institute of Technology) The magic of moiré quantum matter |
16:40 – 17:15 | Andrea Blanco-Redondo (Nokia Bell Labs) Topology as a degree of freedom for multiphoton entanglement |
17:20 – 17:40 | Open discussion with speakers |
Thursday July 1st
10:00 – 10-10 | Opening Remarks |
10:10 – 11:05 | Laurens W. Molenkamp (Würzburg University) Diluted magnetic topological insulators |
11:10 – 11:45 | Yoshinori Tokura (RIKEN Center for Emergent Matter Science and University of Tokyo) Emergent electromagnetic induction in helical spin magnets |
11:50 – 12:20 | Coffee break / Open discussion with speakers |
12:20 – 12:55 | Jiannong Wang (the Hong Kong University of Science and Technology) Superconducting proximity effect in topological insulator and superconductor hybrid structures |
13:00 – 15:00 | Lunch / Open discussion with speakers |
15:00 – 15:35 | Anna Isaeva (University of Amsterdam) Mn/X (X = Bi, Sb) intermixing disorder in the intrinsic magnetic topological insulators (MnX2Te4)(X2Te3)n studied by X-ray diffraction and bulk magnetometry |
15:40 – 16:15 | Jagadeesh Moodera (Massachusetts Institute of Technology) Topological superconductivity and Majorana pair in gold |
16:20 – 16;55 | Hendrik Bentmann (Universität Würzburg) Imaging topological states in photoelectron spectroscopy: from magnetic topological insulators to Weyl semimetals |
17:00 – 17:20 | Coffee break / Open discussion with speakers |
17:25 – | Closing Remarks Announcement 2022 TMC |